Every project has its own Investment Plan based on the project, characteristics and location. For guidance purposes, below you can find the approximate figures for a typical 130 m2 restaurant.
| Terms to join the network | |
| Average local investment | 225.000 euros |
| Entry fee | 35.000 euros |
| Operating royalty | 5% on gross sales |
| Advertising royalty | 3% on gross sales |
| Duration of the contract | 10+10 years |
| Minimum size of premises | 130m2 |
| Profit & loss account | ||
| Monthly income | euros | % |
| Net sales | 42.000,00 | 100% |
| Monthly expenses | euros | % |
| Product purchases | 10.920,00 | 26% |
| Rent | 5.460,00 | 13% |
| Supplies and various | 2.100,00 | 5% |
| Operating royalty | 2.100,00 | 5% |
| Advertising royalty | 1.260,00 | 3% |
| Personnel costs | 11.760,00 | 28% |
| Total expenses | 33.600,00 | 80% |
| EBITDA | 8.400,00 | 20% |
| Anual results | euros | % |
| Net sales | 504.000,00 | 100% |
| Expenses | 403.200,00 | 80% |
| Annual EBITDA | 100.800,00 | 20% |
