Every project has its own Investment Plan based on project characteristics and location. For guidance purposes, below you can find the approximate figures for a typical 100 m2 restaurant.
| Terms to join the network | |
| Average local investment | 190.000 euros |
| Entry fee | 35.000 euros |
| Operating royalty | 6% on gross sales |
| Advertising royalty | 2% on gross sales |
| Duration of the contract | 10+10 years |
| Minimum size of premises | 100m2 |
| Profit & loss account | ||
| Monthly income | euros | % |
| Net sales | 36.000,00 | 100% |
| Monthly expenses | euros | % |
| Product purchases | 10.800,00 | 30% |
| Rent | 4.680,00 | 13% |
| Supplies and various | 1.440,00 | 4% |
| Operating royalty | 2.160,00 | 6% |
| Advertising royalty | 720,00 | 2% |
| Personnel costs | 9.000,00 | 25% |
| Total expenses | 28.800,00 | 80% |
| EBITDA | 7.200,00 | 20% |
| Anual results | euros | % |
| Net sales | 432.000,00 | 100% |
| Expenses | 345.600,00 | 80% |
| Annual EBITDA | 86.400,00 | 20% |
